V-505HL with Oxygen Blender and Suction Unit
*The drawer is optional.
*The drawer is optional.
V-505ST
■Line up [a list of main features and functions]
V-505HL
With height adjustment of the mattress platform to achieve a level suitable for different procedures.
Basic Unit | With Oxygen Flow Meter and Suction Unit | With Oxygen Blender and Suction Unit | |
---|---|---|---|
Oxygen flow meter | — | ||
Oxygen blender | — | — | |
Suction unit | — |
V-505
A standard type without height adjustment, provided with a large mattress platform that can be tilted as you like.
Basic Unit | With Oxygen Flow Meter and Suction Unit | With Oxygen Blender and Suction Unit | |
---|---|---|---|
Oxygen flow meter | — | ||
Oxygen blender | — | — | |
Suction unit | — |
V-505ST
A stand type that can be used in combination with a neonatal bed.
Basic Unit | With Oxygen Flow Meter and Suction Unit | With Oxygen Blender and Suction Unit | |
---|---|---|---|
Oxygen flow meter | — | ||
Oxygen blender | — | — | |
Suction unit | — |
Atom Infa Warmer V-505
Power requirements | Customer-specified (Power consumption: 700 VA) |
---|---|
Temperature control | Servo control / Manual control also available |
Dimensions | V-505HL : 62.5(W)×100(D)×177-197 (Mattress surface 80-100) (H) cm V-505 : 62.5(W)×100(D)×187 (Mattress surface 90) (H) cm V-505ST : 72.5(W)×100(D)×187 (Mattress surface 90) (H) cm Mattress(V-505HL•V-505) : 56(W)×70(D)×3 (T)cm |
Weight* | V-505HL :Approx. 94kg V-505 :Approx. 90kg V-505ST : Approx. 58kg |
*When the oxygen flow meter and the suction unit are provided.
Plus 5.6kg when the oxygen blender and the suction unit are provided.
Plus 5.6kg when the oxygen blender and the suction unit are provided.
Tidak ada komentar:
Posting Komentar